Chart
What Bhutan's 2023 Pay Raise Is Worth Now
Download SVG Download data (CSV) Free to republish with credit to bht99.com · CC BY 4.0
From July 2023 a new graduate in the civil service was paid Nu 33,500 a month: Nu 20,645 basic pay plus Nu 12,855 from the 2022 and 2023 revisions. The line shows what that unchanged salary was worth each month afterwards, measured in July 2023 prices with the National Statistics Bureau’s consumer price index.
By September 2026 it bought what Nu 29,800 bought when the raise arrived. Prices rose 12.4% in just over three years, so the salary lost about Nu 3,700 a month, or 11% of its value.
The slide was gentle from mid-2024, when published inflation fell to about 2%. It steepened in 2026: prices jumped in January and inflation ran between 5.4 and 7.7% from January to September. The line rises briefly in May 2024 because the published index falls 2.8% that month, the month the NSB’s rebased series begins; we have used it as published. The vertical axis starts at Nu 28,000, not zero, so that a month-by-month change is visible.
The same arithmetic gives the standstill figure. Restoring the July 2023 value of Nu 33,500 would already take about Nu 37,650 a month, a rise of about 12%; by July 2027 it would take about Nu 38,400 to 39,400, a rise of 14 to 18%, depending on how fast prices rise in between. This compares the scale, not a person: an officer who joined in July 2023 has also had three yearly increments. The full calculation is in The Momo Index; what the commission must weigh against it is in Bhutan’s Seventh Pay Commission.
The data
| Month | Nu 33,500 in July 2023 prices |
|---|---|
| 2023-07 | 33,500 |
| 2023-08 | 33,381 |
| 2023-09 | 33,186 |
| 2023-10 | 32,966 |
| 2023-11 | 32,896 |
| 2023-12 | 32,760 |
| 2024-01 | 32,786 |
| 2024-02 | 32,747 |
| 2024-03 | 32,725 |
| 2024-04 | 32,241 |
| 2024-05 | 33,180 |
| 2024-06 | 33,252 |
| 2024-07 | 32,776 |
| 2024-08 | 32,711 |
| 2024-09 | 32,703 |
| 2024-10 | 32,532 |
| 2024-11 | 32,315 |
| 2024-12 | 32,135 |
| 2025-01 | 31,895 |
| 2025-02 | 31,823 |
| 2025-03 | 31,611 |
| 2025-04 | 31,606 |
| 2025-05 | 32,070 |
| 2025-06 | 32,180 |
| 2025-07 | 31,991 |
| 2025-08 | 31,502 |
| 2025-09 | 31,467 |
| 2025-10 | 31,271 |
| 2025-11 | 31,207 |
| 2025-12 | 31,088 |
| 2026-01 | 30,249 |
| 2026-02 | 30,187 |
| 2026-03 | 29,804 |
| 2026-04 | 29,582 |
| 2026-05 | 29,772 |
| 2026-06 | 30,018 |
| 2026-07 | 29,946 |
| 2026-08 | 29,861 |
| 2026-09 | 29,802 |
Free to republish with credit to bht99.com (CC BY 4.0). Download as CSV.